Program Fee
FEES STRUCTURE (2025-26)
| S.No. | Course | Fee Annual |
| 1 | BBA (3 years/4 years) | 45,000/- |
| 2 | BBA Foreign Trade (3 years/4 years) | 35,000/- |
| 3 | BCA | 35,000/- |
| 4 | BA | 8000/- |
| S.No. | Course | Fee Annual |
| 1 | B.COM (Banking & Insurance) | 18000/- |
| 2 | B.COM (Computer Application) | 18000/- |
| 3 | B.COM (Taxation) | 18000/- |
| 4 | B.COM (Sales & Advertisement) | 18000/- |
| S.No. | Course | Fee Annual |
| 1 | MBA – (MARKETING) | 40,000/- |
| 2 | MBA – (FINANCIAL) | 40,000/- |
| 3 | MBA – (HR) | 40,000/- |
| 4 | MBA – (INFORMATION TECHNOLOGY) | 40,000/- |
| 5 | MBA – (PRODUCTION & OPERATIONS) | 40,000/- |
| 6 | MBA – (BUSINESS ANALYTICS) | 40,000/- |
| 7 | MSW | 15,000/- |
| 8 | M.COM | 10,000/- |
