Program Fee
FEES STRUCTURE (2025-26)
| S.No. | Course | Fee Annual |
| 1 | BBA (3 years/4 years) | 45,000/- |
| 2 | BBA Foreign Trade (3 years/4 years) | 35,000/- |
| 3 | BCA | 35,000/- |
| 4 | BA | 8000/- |
| 4 | BA LLB (Hon’s) | 50000/- |
| S.No. | Course | Fee Annual |
| 1 | B.COM (Banking & Insurance) | 18000/- |
| 2 | B.COM (Computer Application) | 18000/- |
| 3 | B.COM (Taxation) | 18000/- |
| 4 | B.COM (Sales & Advertisement) | 18000/- |
| S.No. | Course | Fee Annual |
| 1 | MSW | 15,000/- |
| 2 | M.COM | 10,000/- |
